Normal Values - Adrenal Function Testing
|
Test |
Dog |
Cat |
Horse |
Ferret |
| Resting Cortisol (nmol/L) | 10 - 160 | 10 - 110 | 80 - 170 | 14 - 80 |
| Post-dexamethasone Cortisol (nmol/L) | <30 | <35 | <30 | <30 |
| Post-ACTH Cortisol (nmol/L) | 220 - 560 | 210 - 330 | 220 - 410 | 140 - 340 |
| Urinary Cortisol:Creatinine Ratio | 0.5 - 18 | |||
| Endogenous ACTH (Resting) (pg/ml) | 10 - 80 | 5-40 | 5-80 | |
| Pituitary-dependent Cushings ACTH | >15 | |||
| Adrenal-dependent (adrenal tumor) ACTH | <10 |
