| Boat | Type | Skipper | Lake Lanier PHRF Certified Rating* |
| Riaka | F-24 MK I (Modified) | Shaw | 99 |
| Sheet Music | Capri 22 SK | Bird | 213 |
| High Voltage | Catalina 27 | Humphries | 204 |
| Das Vogelien | Catalina 22 | Z Davis | 270 |
| Sea Biscuit | C+C 27 | Olds | 174 |
| Farfalla | F-24 MK II | Kuerten | 84 |
| Cowardly Lion | F-24 MK II | Fontenot | 84 |
| Raven | San Juan 21 | Solvason | 252 |
| Thome Inn | Hunter 260 | Thome | 216 |
| Original | Catalina 30 | Blake | 177 |
| Gretel | Hunter 33 | Heedrik | 165 |
| Carpe Diem | Hunter 34 | N Davis | 171 |
| Luna Cee | Pearson 28 | Kohler | 185 |
| Grass Hopper | Aquarius 23 SW | Powell | 276 |
| Panacea | Hunter 255 | Heizen | 222 |
| Fand | Catalina 22 | Jake Shaw | 270 |
| LaReve | O'Day 25 | Lewis | 222 |
| Ate Liebe | Watkins 25 | Crumpton | TBD (243) |
| Wind Chaser | Catalina 25 | 231 | |
| TBD | Holder 20 | 192 | |
| TBD | Catalina 25 | 231 | |
| Hours | Catalina 22 WK | Drake | TBD (282) |
| Fancy | Catalina 22 WK | Woodham | TBD (282) |
| Out of Control | J22 | Sanders | TBD (181) |
| Collette | Cal 27 | Oliver | TBD (197) |
| Gone WTW | Catalina 28 MKII | Alexander | TBD (194) |
| Breeze Easy | Catalina 27 | Treadwell | TBD (204) |
| Tita | Hunter 27 | Johnson | TBD (234) |
| Mucho Mas | Montgomery 17 | Herbert | TBD (310) |
| Wicked Child | SR Max | Kennedy | TBD (171) |
| TBD | Catalina 25 | TBD (231) | |
| Red Line | F-24 MK I | Baker | TBD (99) |
*Ratings in () are being used for calculations until Lake Lanier PHRF certificates are received. All results will be recalculated when boats are certified.
Ratings for the current year can be viewed at Lake Lanier PHRF: http://strictlysailing.com/llphrf/
Forms for new certificates can be downloaded from the same location from the PHRF forms page.