| 2001 Fall Beginners Regatta | |||||
| Boat | Race 1 | Race 2 | Race 3 | Total | Place |
| Escape II | 5 | 5 | 5 | 15 | 1 |
| Riaka | 4 | 4 | 1 | 9 | 3 |
| WindChaser | 3 | 3 | 4 | 10 | 2 |
| Grasshopper | 2 | 1 | 1 | 4 | 4 |
| Saturday Fall Series 2001 Race Results | |||||||||
| Boat | 9/22 | 9/29 | 10/13 (CCR) | 10/27 | 11/10 | 12/1 | 12/15 | Points (Best 4) |
Final Place |
| Riaka | 0 | 6 | 0 | 0 | 6 | 5 | 6 | 23 | 2 |
| Escape II | 5 | 5 | 0 | 4 | 5 | 3 | 0 | 19 | 4 |
| High Voltage | 7 | 4 | 5 | 0 | 7 | 0 | 7 | 26 | 1 |
| Sheet Music | 8 | 0 | 4 | 3 | 4 | 0 | 3 | 19 | 3 |
| WindChaser | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 9 | 8 |
| Scuzzy | 4 | 0 | 0 | 0 | 3 | 0 | 5 | 12 | 6 |
| Wicked Child | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 7 |
| La Reve | 1 | 3 | 0 | 5 | 0 | 4 | 4 | 16 | 5 |
Final place for the 2001 Fall Saturday Series is based on the best four scores using a high point system:
| A boat that came to the starting area but did not finish (DNF) | 1 point |
| A boat that finishes | 2 points |
| Add 1 point for each boat that receives a DNF or finishes after the boat being scored | |
PHRF Lake Lanier ratings will be used
| Wednesday Evening Fall Series 2001 Race Results | ||||||||||
| Boat | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | 10/17 | 10/24 | Points (Best 4) |
Final Place |
| Riaka | 5 | 0 | 0 | 5 | 7 | 0 | 3 | 0 | 20 | 1 |
| Escape II | 4 | 4 | 1 | 3 | 6 | 4 | 0 | 2 | 18 | 2 |
| High Voltage | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| Sheet Music | 3 | 5 | 0 | 4 | 5 | 3 | 2 | 3 | 17 | 3 |
| WindChaser | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 8 | 4 |
| Scuzzy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7.5 |
| Wicked Child | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Mucho Mas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7.5 |
Final place for the Wednesday Evening 2001 Fall Series is based on the best four scores using a high point system:
| A boat that came to the starting area but did not finish (DNF) | 1 point |
| A boat that finishes | 2 points |
| Add 1 point for each boat that receives a DNF or finishes after the boat being scored | |
PHRF Lake Lanier ratings will be used for the Wednesday Evening 2001 Fall Series. We will be using a Time on Distance scoring system with pursuit races (staggered starts and boat for boat finishes). For more information see Wednesday Evening Races.
| Wednesday Evening Summer Series 2001 Race Results | |||||||||
| Boat | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | Points Best 4 |
Final Place |
| Riaka | 6 | 5 | 5 | 6 | 4 | 5 | 7 | 24 | 1 |
| Escape II | 5 | 4 | 3 | 3 | 6 | 4 | 6 | 21 | 2 |
| High Voltage | 4 | 0 | 0 | 5 | 5 | 3 | 5 | 19 | 3 |
| Sheet Music | 3 | 0 | 2 | 4 | 3 | 0 | 4 | 14 | 4 |
| Wind Chaser | 2 | 2 | 4 | 2 | 1 | 1 | 3 | 11 | 5 |
| Scuzzy | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| AU | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 |
Final place for the Summer Series is based on the best four scores using a high point system:
| A boat that came to the starting area but did not finish (DNF) | 1 point |
| A boat that finishes | 2 points |
| Add 1 point for each boat that receives a DNF or finishes after the boat being scored | |
Summer 2001 Wednesday Evening Series:
FINAL STANDINGS
First Place: Riaka
Second Place: Escape II
Third Place: High Voltage
| Saturday Spring Series 2001 Race Results | ||||||||||
| Boat | 3/17 | 4/7 | 4/14 | 4/28 | 5/12 | 5/26 | 6/9 | 6/23 | Points (best four) |
Final Place |
| Escape II | 1.3 | 14 | 4 | 3 | 14 | 14 | 2 | 14 | 10.3 | 5 |
| Sheet Music | 4.7 | 3 | 3 | 14 | 1 | 2 | 4 | 14 | 9 | 4 |
| Scuzzy | 3.7 | 2 | 2 | 2 | 14 | 3 | 14 | 2.5 | 8.5 | 3 |
| Riaka | 1.7 | 14 | 14 | 14 | 14 | 1 | 3 | 1 | 6.7 | 2 |
| High Voltage | 3.7 | 1 | 1 | 1 | 2 | 4 | 1 | 14 | 4 | 1 |
| AU | 6.7 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 48.7 | 12 |
| Fancy | 7.3 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 49.3 | 13 |
| Gone WTW | 14 | 14 | 5 | 14 | 14 | 14 | 14 | 14 | 47 | 10 |
| Collette | 14 | 14 | 14 | 14 | 4 | 7 | 14 | 14 | 39 | 8 |
| Hours | 14 | 14 | 14 | 14 | 3 | 5 | 14 | 14 | 36 | 6 |
| LaReve | 14 | 14 | 14 | 14 | 14 | 14 | 6 | 14 | 48 | 11 |
| Wind Chaser | 14 | 14 | 14 | 14 | 14 | 14 | 5 | 4.5 | 37.5 | 7 |
| Wicked Child | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 3.5 | 45.5 | 9 |
Final place for the 2001 Spring Saturday Series is based on a boat's
four best scores.
FINAL STANDINGS
First Place: High Voltage
Second Place: Riaka
Third Place: Scuzzy
| Wednesday Evening Spring Series 2001 Race Results | |||||||||
| Boat | 4/11 | 4/18 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | Points (4 scores) |
Final Place |
| Escape II | 3 | 2 | 1 | 2 | 8* | 3 | 2 | 7 | 2 |
| Sheet Music | 2 | 1 | 8 | 8 | 8 | 1 | 3 | 7 | 1 |
| Scuzzy | 1 | 8 | 8 | 8 | 5 | 8 | 8 | 22 | 5 |
| Mucho Mas | 8 | 8 | 3 | 3 | 5 | 8 | 8 | 19 | 4 |
| Riaka | 8 | 8 | 8 | 1 | 8 | 8 | 1 | 18 | 3 |
| Wind Chaser | 8 | 8 | 8 | 8 | 5 | 8 | 4 | 25 | 7 |
| Solace | 8 | 8 | 8 | 8 | 1 | 8 | 8 | 25 | 6 |
Final place for the Spring Wednesday Evening Series is based on a boat's best scores for 50% (rounded up) of the total number of races held.
FINAL STANDINGS
First Place: Sheet Music
Second Place: Escape II
Third Place: Riaka