SWYC 2002 Race Results and Current Standings
| Saturday Spring Series 2002 Race Results | ||||||||||
| Boat | 3/9 | 3/16 | 4/6 | 4/20 | 4/27 | 5/11 | 5/25 | 6/8 | Points (best four) |
Current Place |
| Escape II | 4 | 3 | 2 | 0 | 4 | 0 | 0 | 5 | 16 | 5 |
| Sheet Music | 7 | 2 | 4 | 2 | 5 | 0 | 3 | 3 | 19 | 4 |
| Riaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| High Voltage | 3 | 0 | 5 | 4 | 6 | 5 | 5 | 4 | 21 | 1 |
| Scuzzy | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 8 | 6 |
| LaReve | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
| Wind Chaser | 5 | 5 | 7 | 0 | 3 | 3 | 4 | 3 | 21 | 2 |
| F-24 MK II | 6 | 4 | 0 | 3 | 0 | 4 | 0 | 6 | 20 | 3 |
| Hunter | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 8 |
Final place for the 2002 Spring Saturday Series is based on a boat's four best scores.
![]()
1st: High Voltage - Malcolm Humphreys Skipper
2nd: Wind Chaser - Norm Davis Skipper
3rd: F-24 MK II - Bruce Kruerten Skipper
| Wednesday Evening Spring Series 2002 Race Results | ||||||||||||
| Boat | 4/10 | 4/17 | 4/24 | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/19 | Points (best four) |
Current Place |
| Escape II | 4 | 3 | 4 | 2 | 11 | 1 | ||||||
| Sheet Music | 3 | 2 | 3 | 3 | 8 | 2 | ||||||
| Riaka | ||||||||||||
| High Voltage | ||||||||||||
| Scuzzy | 2 | 2 | 4 | |||||||||
| LaReve | ||||||||||||
| Wind Chaser | ||||||||||||
| F-24 MK II | 5 | 5 | 3 | |||||||||
| AU O'Day | 1 | 1 | 5 | |||||||||
Final place for the 2002 Spring Wednesday Evening Series is based on a boat's four best scores.
![]()
1st: Escape II - Michael Kamen - Skipper
2nd: Sheet Music - Curt Bird Skipper
3rd: F-24 MK II - Bruce Kruerten Skipper