
|
Saturday SPRING Series 2007 Race Results - High point System |
|||||||||||||||||
|
Boat |
2/17 #1 |
3/3 #2 |
3/3 #3 |
3/10 #4 |
3/10 #5 |
3/24 #6 |
3/31 #7 |
3/31 #8 |
4/21 #9 |
5/5 #10 |
5/19 #11 |
6/2 #12 |
6/2 #13 |
Points/best |
Current Place |
Tie Breaker |
Place After Previous Race |
| Grass Hopper | - | 4 | 4 | 7 | 7 | 7 | 6 | 6 | - | - | - | - | - | 41/tie | 13 | 1/5 | 13 |
| Original | - | 11 | 11 | 10 | 11 | 9 | 8 | 10 | 9 | 11 | DNF | 9 | 11 | 93 | 6 | 6 | |
| Fand | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 15 | 15 | |
| Sheet Music | - | 9 | 10 | 11 | 12 | 11 | 10 | 12 | 13 | 13 | 11 | 11 | 10 | 104 | 5 | 5 | |
| Riaka | - | - | - | - | - | 15 | 15 | 15 | - | - | - | 15 | 15 | 75 | 7 | 11 | |
| Luna Cee | 9 | 6 | 6 | - | - | 6 | 7 | 7 | - | - | - | DNS | DNF | 41/tie | 12 | 4/5 | 12 |
| Carpe Diem | - | 7 | 7 | 9 | 8 | 5 | - | - | - | 9 | 12 | 7 | DNF | 64 | 10 | 8 | |
| Panacea | - | DNF | 8 | 8 | 8 | 8 | DNF | 5 | 8 | 10 | - | 10 | DNF | 65 | 9 | 9 | |
| High Voltage | 13 | 13 | 12 | 14 | 10 | 14 | 11 | 9 | 11 | 12 | 14 | 13 | 12 | 117/tie | 2 | 7/13! | 3 |
| Raven | 14 | 14 | 14 | - | - | 13 | 14 | 11 | 15 | 15 | - | - | - | 110 | 4 | 1 | |
| Gretel | 10 | 5 | 5 | - | - | - | - | - | - | - | - | 8 | 9 | 37 | 14 | 14 | |
| Die Vogelien | - | 12 | 13 | 15 | 15 | 12 | 12 | 14 | 14 | - | 15 | 12 | 14 | 124 | 1 | 2 | |
| Cowardly Lion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sea Biscuit | 12 | 10 | DNF | 12 | 13 | 10 | 13 | 13 | 10 | 14 | 13 | 14 | 13 | 117/tie | 3 | 6/13! | 4 |
| Farfalla | 15 | 15 | 15 | 13 | 14 | - | - | - | - | - | - | - | - | 72 | 8 | 7 | |
| Thome Inn | - | 8 | 9 | - | - | - | 9 | 8 | 12 | - | - | - | - | 46 | 11 | 10 | |
| La Reve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |

Final place for the 2007 SPRING Saturday Series is based on a boat's best scores as described in the Notice of Race. Those scores counted are entered in BLACK while those scores considered dropped/thrown-outs are entered in RED. Refer to the Sailing Instructions for scoring details.
![]()
1st: Dei Vogelien, Skipper Zack Davis
2nd: High Voltage, Skipper Malcolm Humphries (by a 1 race tie break margin!)
3rd: Sea Biscuit, Skipper Obie Olds
|
Saturday FALL Series 2007 Race Results - High point System |
||||||||||||||||
|
Boat |
9/9 | 9/29 #2 | 9/29 #3 |
10/7 |
10/13 #1 | 10/13 #2 | 10/20 | 10/28 #1 |
10/28 #2 |
11/4 |
11/10 |
12/1 | Points |
Current Place |
Tie Break | Previous Race Place |
| Grass Hopper | 8 | 9 | 8 | 9 | 12 | 9 | Y | 9 | 10 | 10 | 9 | - | 77 | 7 | 7 | |
| Original | - | DNS | 13 | 11 | - | - | O | 11 | 11 | 12 | 10 | 12 | 80 | 6 | 6 | |
| Fand | - | - | - | - | - | - | U | - | - | - | - | - | - | - | - | |
| Sheet Music | 12 | 12 | 14 | 12 | 13 | 15 | N | 13 | 13 | 11 | 13 | - | 105 | 4 | 4 | |
| Riaka | - | - | - | - | - | - | G | - | - | - | - | - | - | - | - | |
| Luna Cee | - | - | - | - | - | - | ' | - | - | - | - | - | - | - | - | |
| Wind Chaser II | 9 | 11 | 9 | 7 | 14 | 12 | S | 12 | 12 | 13 | 11 | 13 | 98 | 5 | 5 | |
| Panacea | - | - | - | 6 | - | - | - | - | - | 8 | - | 14 | 11 | 11 | ||
| High Voltage | 11 | 13 | 11 | - | DNF | 13 | I | 15 | 14 | 15 | 15 | 14 | 110 | 3 | 3/8 | 2 |
| Raven | - | - | - | - | - | - | S | - | - | - | - | - | - | - | - | |
| Gretel | - | - | - | 8 | 10 | 10 | - | - | - | - | 11 | 39 | 9 | 10 | ||
| Die Vogelien | 13 | 14 | 15 | 14 | 15 | 14 | R | 14 | 15 | - | 12 | DSQ | 114 | 1 | 1 | |
| Cowardly Lion | 15 | - | - | 13 | - | - | A | - | - | - | - | - | 28 | 10 | 9 | |
| Sea Biscuit | 14 | 15 | 12 | 15 | 11 | 11 | C | - | - | 14 | 14 | 15 | 110 | 2 | 5/8 | 3 |
| Farfalla | - | - | - | - | - | - | E | - | - | - | - | - | - | - | - | |
| Thome Inn | 10 | 10 | 10 | 10 | - | - | 10 | DNS | - | - | - | 50 | 8 | 8 | ||
| La Reve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Final place for the 2007 FALL Saturday Series is based on a boat's best scores as described in the Notice of Race. Those scores counted are entered in BLACK while those scores dropped are entered in RED. Please note that there were 3 incorrect entries for 10/13 race #2 - these 3 have been corrected and are noted in purple font. The corrected results were used in total point calculations.
![]()
1st: Dei Vogelien, Skipper Zack Davis
2nd: Sea Biscuit, Skipper Obie Olds (by a 2 race tie break margin!)
3rd: High Voltage, Skipper Malcolm Humphries
|
2007 Overall Series Race Results - High point System |
|||||
|
Boat |
Spring |
Fall |
Overall Point Total |
Place |
Tie Breaker |
| Grass Hopper | 3 | 9 | 12 | 9 | 5/9 0/5 |
| Original | 10 | 10 | 20 | 5 | - |
| Fand | 1 | - | 1 | 16 | - |
| Sheet Music | 11 | 12 | 23 | 4 | - |
| Riaka | 9 | - | 9 | 11 | 2/2 |
| Luna Cee | 4 | - | 4 | 15 | - |
| Panacea | 7 | 5 | 12 | 10 | 0/7 4/9 |
| High Voltage | 14 | 13 | 27 | 3 | 10/21 |
| Raven | 12 | - | 12 | 8 | 7/7 5/5 |
| Gretel | 2 | 7 | 9 | 12 | 0/2 |
| Die Vogelien | 15 | 15 | 30 | 1 | - |
| Cowardly Lion | - | 6 | 6 | 14 | - |
| Sea Biscuit | 13 | 14 | 27 | 2 | 11/21 |
| Farfalla | 8 | - | 8 | 13 | |
| Thome Inn | 5 | 8 | 13 | 7 | |
| Wind Chaser II | 6 | 11 | 17 | 6 | |
Final place for the 2007 Overall Series is based on a boat's overall scores in each of the year's series. Check the colored tie break scores based on paired races won to calculate ties.
![]()
1st: Dei Vogelien, Skipper Zack Davis
2nd: Sea Biscuit, Skipper Obie Olds (by a 1 race tie break margin AGAIN this year!)
3rd: High Voltage, Skipper Malcolm Humphries
|
SUMMER Wednesday Night Series 2007 Race Results |
||||||||||||||
|
Boat/Date |
5/9 #1 |
5/16 #2 | 5/23 #3 | 5/30 #4 | 6/6 #5 | 6/13 #6 | 6/13 #7 | 6/20 #8 | 6/27 #9 | 8/1 #10 | Points | Tie Break |
Current Place |
Previous Race Place |
|
Sheet Music |
13 | 15 | 13 | 13 | 12 | 12 | 13 | 12 | - | 15 | 94 | 2 | 2 | |
|
Sea Biscuit |
15 | 14 | 11 | 12 | 14 | 14 | 14 | - | 15 | - | 98 | 1 | 1 | |
|
Original |
12 | - | 10 | 11 | - | 13 | 12 | 13 | 12 | 14 | 87 | 3 | 3 | |
|
High Voltage |
14 | - | 12 | - | - | - | - | 15 | 14 | - | 55 | 5 | 5 | |
|
Thome Inn |
11 | - | - | - | - | 11 | DNF | - | - | - | 22 | 8 | 8 | |
|
Das Vogelein |
- | DNF | 14 | DNF | - | - | - | 14 | - | - | 28 | 7 | 7 | |
|
Riaka |
- | - | 15 | 15 | 15 | - | - | - | - | - | 45 | 6 | 6 | |
|
Cowardly Lion |
- | - | - | 14 | 13 | 15 | 15 | - | 13 | - | 70 | 4 | 4 | |
|
Grass Hopper |
- | - | - | DNF | - | DNS | DNF | - | DNF | - | - | 9 | 9 | |
![]()
1st: Sea Biscuit, Skipper Obie Olds
2nd: Sheet Music, Skipper Curt Bird
3rd: Original, David Blake
Final place for the 2007 Overall Series is based on a boat's overall scores in each of the year's series.

20 October 2007 - Midway Island to Young's Island and return ~10 miles
1st: High Voltage, Skipper Malcolm Humphries
2nd: Sheet Music, Skipper Curt Bird
3rd: Sea Biscuit, Skipper Obie Olds
4th: Wind Chaser II, Skipper Norm
5th: Gretel, Skipper Drew Heederik
6th: Grass Hopper, Skipper Joe Powell
POINT CALCULATION USED FOR ALL RACES AND SERIES SCORING - see SAILING INSTRUCTIONS