
|
Saturday SPRING 2008 Race Results BY PLACE |
|||||||||||||||
|
Boat |
3/1 #1 | 3/1 #2 | 3/30 | 4/5 | 4/12 #1 | 4/12 #2 | 4/26 | 5/10 #1 | 5/10 #2 | 5/31 #1 | 5/31 #2 | ||||
|
Venteaux aka son of Grasshopper |
8 FIP | DNS | 8 | 8 DNF | 9 | 10 | DNF | 6 | 6 | DNC | DNC | ||||
| Original | DNS | DNS | 3 | 4 | 5 | 7 | DNC | DNC | DNC | 4 | 3 | ||||
| Sheet Music | DSQ | 7 | 5 | 5 | 6 | 6 | DNC | DNC | DNC | DNC | DNC | ||||
| Riaka | 1 | 3 | 1 | DNC | 1 | 3 | DNC | 1 | 1 | 2 | DNC | ||||
| Wind Chaser II | 2 | 6 | 6 | 3 | 3 | 5 | 3 | 5 | 5 | 7 | 4 | ||||
| Panacea | 7 | 7 | DNC | DNC | 10 | 9 | DNF | 7 | 7 | 8 | 6 | ||||
| High Voltage | 4 | 4 | 4 | 2 | 4 | 4 | 1 | 4 | 4 | 5 | DNF | ||||
| Raven | 5 | 1 | DNC | DNC | 7 | 2 | DNC | 2 | 2 | 1 | 1 | ||||
| Gretel | DNC | DNC | 7 | DNC | 8 | 8 | DNF | DNC | DNC | DNC | DNC | ||||
| Sea Biscuit | 3 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 2 | ||||
| La Reve | DNC | DNC | DNC | 8 DNF | 2 | 1 | 2 | 3 | 3 | 6 | DNC | ||||
| Thome Inn | 6 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||
| Cowardly Lion | DNC | DNC | 2 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||
| Saphire | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 8 | 9 | 5 | ||||
DNC - Did Not Compete, DNS - Did Not Start, DNF - Did Not Finish, FIP - Finished in Place, DSQ - Disqualified
|
Saturday SPRING Series 2008 Point Totals - Low point System Series Registered Boats |
|||||||||||||||
|
Boat |
3/1 #1 | 3/1 #2 | 3/30 | 4/5 | 4/12 #1 | 4/12 #2 | 4/26 | 5/10 #1 | 5/10 #2 | 5/31 #1 | 5/31 #2 |
Points/best |
Current Place |
Tie Break by Place |
Place After Previous Race |
|
Venteaux aka son of Grasshopper |
7 | 11 | 7 | 7 | 9 | 10 | 7 | 6 | 6 | 12 | 12 | 61/tie | 9 | 66777 | 7 |
| Original | 11 | 11 | 2 | 3 | 5 | 7 | 12 | 12 | 12 | 4 | 3 | 46 | 6 | 8 | |
| Sheet Music | 11 | 6 | 4 | 4 | 6 | 6 | 12 | 12 | 12 | 12 | 12 | 61/tie | 8 | 44666 | 6 |
| Riaka | 1 | 3 | 1 | 12 | 1 | 3 | 12 | 1 | 1 | 2 | 12 | 13 | 1 | 1 | |
| Wind Chaser II | 2 | 5 | 5 | 2 | 3 | 5 | 3 | 5 | 5 | 7 | 4 | 29 | 4 | 3 | |
| Panacea | 6 | 7 | 12 | 12 | 10 | 9 | 7 | 7 | 7 | 8 | 5 | 63 | 10 | 9 | |
| High Voltage | 4 | 4 | 3 | 1 | 4 | 4 | 1 | 4 | 4 | 5 | 8 | 26 | 3 | 2 | |
| Raven | 5 | 1 | 12 | 12 | 7 | 2 | 12 | 2 | 2 | 1 | 1 | 21 | 2 | 5 | |
| Gretel | 12 | 12 | 6 | 12 | 8 | 8 | 7 | 12 | 12 | 12 | 12 | 82 | 11 | 11 | |
| Sea Biscuit | 3 | 2 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 3 | 2 | 58 | 7 | 10 | |
| La Reve | 12 | 12 | 12 | 7 | 2 | 1 | 2 | 3 | 3 | 6 | 12 | 36 | 5 | 4 | |
Final place for the 2008 SPRING Saturday Series is based on a boat's best scores as described in the Notice of Race. Those scores counted are
entered in BLACK while those scores considered dropped/thrown-outs are entered in RED. Refer to the Sailing Instructions for scoring details.

![]()
1st: Riaka - Larry Shaw Skipper
2nd: Raven - Charlie Solvason Skipper
3rd: High Voltage - Malcolm Humphries Skipper
|
Saturday FALL 2008 Race Results BY PLACE |
|||||||||||||||||
|
Boat |
9/6 #1 | 9/6 #2 | 9/13 #1 | 9/13 #2 | 9/20 | 10/4 | 10/11 | 10/18 | 11/1 | 11/8 | 11/22 | 12/6 | |||||
|
Venteaux aka son of Grasshopper |
DSQ | 8 | 7 | 6 | 7 | D | |||||||||||
| Original | 4 | 3 | DNC | DNC | 5 | I | |||||||||||
| Sheet Music | 3 | 6 | 3 | 5 | 4 | X | |||||||||||
| Wind Chaser II | 7 | 2 | 2 | 3 | 2 | I | |||||||||||
| High Voltage | 5 | 4 | 4 | 1 | 1 | E | |||||||||||
| Raven | 2 | DNC | 1 | 4 | DNC | ||||||||||||
| Gretel | 8 | 5 | DNC | DNC | DNC | Y | |||||||||||
| Sea Biscuit | 1 | 1 | 5 | 2 | DNC | C | |||||||||||
| Saphire | 6 | 7 | 6 | 7 | 6 | ||||||||||||
|
|
R | ||||||||||||||||
| Riaka | DNC | DNC | DNC | DNC | DNC | A | |||||||||||
| Panacea | DNC | DNC | DNC | DNC | DNC | C | |||||||||||
| La Reve | DNC | DNC | DNC | DNC | 3 | E | |||||||||||
| Cowardly Lion | DNC | DNC | DNC | DNC | DNC | ||||||||||||
DNC - Did Not Compete, DNS - Did Not Start, DNF - Did Not Finish, FIP - Finished in Place, DSQ - Disqualified
|
Saturday FALL Series 2008 Point Totals - Low point System Series Registered Boats |
||||||||||||||||
|
Boat |
9/6 #1 | 9/6 #2 | 9/13 #1 | 9/13 #2 | 9/20 | 10/4 | 10/11 | 10/18 | 11/1 | 11/8 | 11/22 | 12/6 |
Points/best |
Current Place |
Tie Break by Place |
Place After Previous Race |
|
Venteaux aka son of Grasshopper |
10 | 8 | 7 | 6 | 6 | D | 37 | 8 | 8 | |||||||
| Original | 4 | 3 | 10 | 10 | 4 | I | 31/tie | 6 | 3 4 4 | 7 | ||||||
| Sheet Music | 3 | 6 | 3 | 5 | 3 | X | 20 | 4 | 5 | |||||||
| Wind Chaser II | 7 | 2 | 2 | 3 | 2 | I | 16 | 2 | 3 | |||||||
| High Voltage | 5 | 4 | 4 | 1 | 1 | E | 15 | 1 | 2 | |||||||
| Raven | 2 | 10 | 1 | 4 | 10 | 27 | 5 | 4 | ||||||||
| Gretel | 8 | 5 | 10 | 10 | 10 | Y | 43 | 9 | 9 | |||||||
| Sea Biscuit | 1 | 1 | 5 | 2 | 10 | C | 19 | 3 | 1 | |||||||
| Saphire | 6 | 7 | 6 | 7 | 5 | 31/tie | 7 | 5 6 6 | 6 | |||||||
| R | ||||||||||||||||
| Riaka | 10 | 10 | 10 | 10 | 10 | A | 50 | 10 | 10 | |||||||
| Panacea | 10 | 10 | 10 | 10 | 10 | C | 50 | 10 | 10 | |||||||
| La Reve | 10 | 10 | 10 | 10 | 10 | E | 50 | 10 | 10 | |||||||
| Cowardly Lion | 10 | 10 | 10 | 10 | 10 | 50 | 10 | 10 | ||||||||
Final place for the 2008 SPRING Saturday Series is based on a boat's best scores as described in the Notice of Race. Those scores counted are
entered in BLACK while those scores considered dropped/thrown-outs are entered in RED. Refer to the Sailing Instructions for scoring details.
![]()
1st:
2nd:
3rd:
|
2008 Overall Series Race Results - High point System |
|||||
|
Boat |
Spring |
Fall |
Overall Point Total |
Place |
Tie Breaker |
|
Venteaux aka son of Grasshopper |
9 | ||||
| Original | 6 | ||||
| Sheet Music | 8 | ||||
| Riaka | 1 | ||||
| Wind Chaser II | 4 | ||||
| Panacea | 10 | ||||
| High Voltage | 3 | ||||
| Raven | 2 | ||||
| Gretel | 11 | ||||
| Sea Biscuit | 7 | ||||
| La Reve | 5 | ||||
Final place for the 2008 Overall Series is based on a boat's overall scores in each of the year's series.
![]()
1st:
2nd:
3rd:
|
SUMMER Wednesday Night 2008 Race Results |
|||||||||||||
|
Boat/Date |
?? | 3/26 | Points | Tie Break |
Current Place |
Previous Race Place |
|||||||
|
Sheet Music |
|||||||||||||
|
Sea Biscuit |
3 | ||||||||||||
|
Original |
4 | ||||||||||||
|
High Voltage |
|||||||||||||
|
Thome Inn |
|||||||||||||
|
Das Vogelein |
|||||||||||||
|
Riaka |
2 | ||||||||||||
|
Cowardly Lion |
1 | ||||||||||||
|
Grass Hopper |
|||||||||||||
![]()
1st:
2nd:
3rd:
Final place for the 2008 Overall Series is based on a boat's overall scores in each of the year's series.

Young's Island and return